Rank | Class | SailNo | HelmName | R1 17 Apr Abnd No Wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 600 / Hornet | 810 | Jake Willars | (25.0 DNC) | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | (25.0 DNC) | 1.0 | 1.0 | 4.0 | 67.0 | 17.0 | ||||||||||
2nd | RS 400 | 950 | Jon Willars | (25.0 DNC) | (25.0 DNC) | 8.0 | 2.0 | 5.0 | 3.0 | 25.0 DNC | 4.0 | 5.0 | 2.0 | 104.0 | 54.0 | ||||||||||
3rd | SCORPION | 203 | Kev Nicholls | (25.0 DNC) | 9.0 | 7.0 | 7.0 | 8.0 | 4.0 | 3.0 | (25.0 DNC) | 4.0 | 25.0 DNC | 117.0 | 67.0 | ||||||||||
4th | FLYING FIFTEEN | 4022 | Will Gardner | (25.0 DNC) | (25.0 DNC) | 3.0 | 1.0 | 6.0 | 25.0 DNC | 25.0 DNC | 3.0 | 2.0 | 3.0 | 118.0 | 68.0 | ||||||||||
5th | SCORPION | 2049 | Dave Snutch | (25.0 DNC) | (25.0 DNC) | 4.0 | 6.0 | 4.0 | 25.0 DNC | 4.0 | 5.0 | 25.0 DNC | 7.0 | 130.0 | 80.0 | ||||||||||
6th | FIREBALL/Moth | 15133 | Kevin Hope | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 2.0 | 25.0 DNC | 1.0 | 133.0 | 83.0 | ||||||||||
7th | RS 400 | 1525 | Martin Hart | (25.0 DNC) | 8.0 | 10.0 | 10.0 | 10.0 | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 10.0 | 149.0 | 99.0 | ||||||||||
8th | RS 400 | 1501 | Ken Twemlow | (25.0 DNC) | 5.0 | 6.0 | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 3.0 | 25.0 DNC | 153.0 | 103.0 | ||||||||||
9th | SCORPION | 1989 | Jon Marshall | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 9.0 | 25.0 DNC | 2.0 | 12.0 RET | 9.0 RET | 25.0 DNC | 182.0 | 132.0 | ||||||||||
10th | RS 400/Flying Fifteen | 1246 | Martin Stott | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 12.0 RET | 6.0 | 8.0 | 183.0 | 133.0 | ||||||||||
11th | DEVOTI D-ZERO | 205 | Geoff Norman | (25.0 DNC) | 6.0 | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 192.0 | 142.0 | ||||||||||
12th | RS 400 | 1355 | Christina White | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 12.0 | 25.0 DNC | 25.0 DNC | 9.0 | 7.0 | 25.0 DNC | 203.0 | 153.0 | ||||||||||
13th | RS 400 | 695 | John Tailby | (25.0 DNC) | 1.0 | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 206.0 | 156.0 | ||||||||||
14th | SCORPION | 1997 | R Mason | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 210.0 | 160.0 | ||||||||||
15th | CONTENDER | 2491 | Cillian Dyne | (25.0 DNC) | (25.0 DNC) | 11.0 | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 213.0 | 163.0 | ||||||||||
16th | FIREBALL | 14909 | S Hextall | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 12.0 RET | 219.0 | 169.0 | ||||||||||
17th | SCORPION | 1987 | Adrian Jones | (25.0 DNC) | (25.0 DNC) | 9.0 | 25.0 DNC | 11.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 220.0 | 170.0 | ||||||||||
18th | FLYING FIFTEEN | 4077 | Paul Ogden | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 228.0 | 178.0 | ||||||||||
19th | RS 600 | 938 | no name | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 230.0 | 180.0 | ||||||||||
20th | RS 400 | 1521 | Amy H-Smith | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 180.0 | ||||||||||
21st | RS 400 | 1336 | John Parr | (25.0 DNC) | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 232.0 | 182.0 | ||||||||||
22nd | FIREBALL | 14991 | Alex Piggott | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 234.0 | 184.0 | ||||||||||
23rd | RS 400 | 1122 | J Coupland | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 234.0 | 184.0 | ||||||||||
24th | CONTENDER | 627 | Phill Dyne | (25.0 DNC) | 10.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 235.0 | 185.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com