Rank | Class | SailNo | HelmName | R1 17 Apr Abnd No Wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 600 / Hornet | 810 | Jake Willars | 19.0 DNC | 4.0 | 1.0 | 3.0 | 27.0 | 27.0 | ||||||||||||||||
2nd | RS 400 | 1501 | Ken Twemlow | 19.0 DNC | 5.0 | 6.0 | 8.0 | 38.0 | 38.0 | ||||||||||||||||
3rd | FLYING FIFTEEN | 4022 | Will Gardner | 19.0 DNC | 19.0 DNC | 3.0 | 1.0 | 42.0 | 42.0 | ||||||||||||||||
4th | FIREBALL | 15133 | Kevin Hope | 19.0 DNC | 2.0 | 2.0 | 19.0 DNC | 42.0 | 42.0 | ||||||||||||||||
5th | SCORPION | 203 | Kev Nicholls | 19.0 DNC | 9.0 | 7.0 | 7.0 | 42.0 | 42.0 | ||||||||||||||||
6th | RS 400 | 695 | John Tailby | 19.0 DNC | 1.0 | 19.0 DNC | 5.0 | 44.0 | 44.0 | ||||||||||||||||
7th | RS 400 | 1525 | Martin Hart | 19.0 DNC | 8.0 | 9.0 | 10.0 | 46.0 | 46.0 | ||||||||||||||||
8th | RS 400 | 950 | Jon Willars | 19.0 DNC | 19.0 DNC | 8.0 | 2.0 | 48.0 | 48.0 | ||||||||||||||||
9th | SCORPION | 2049 | Dave Snutch | 19.0 DNC | 19.0 DNC | 4.0 | 6.0 | 48.0 | 48.0 | ||||||||||||||||
10th | FLYING FIFTEEN | 4077 | Paul Ogden | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 60.0 | 60.0 | ||||||||||||||||
11th | SCORPION | 1997 | R Mason | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 61.0 | 61.0 | ||||||||||||||||
12th | RS 400 | 1521 | Amy H-Smith | 19.0 DNC | 19.0 DNC | 5.0 | 19.0 DNC | 62.0 | 62.0 | ||||||||||||||||
13th | DEVOTI D-ZERO | 205 | Geoff Norman | 19.0 DNC | 6.0 | 19.0 DNC | 19.0 DNC | 63.0 | 63.0 | ||||||||||||||||
14th | RS 400 | 1336 | John Parr | 19.0 DNC | 7.0 | 19.0 DNC | 19.0 DNC | 64.0 | 64.0 | ||||||||||||||||
15th | RS 400 | 1122 | J Coupland | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 66.0 | 66.0 | ||||||||||||||||
16th | SCORPION | 1987 | Adrian Jones | 19.0 DNC | 19.0 DNC | 10.0 | 19.0 DNC | 67.0 | 67.0 | ||||||||||||||||
17th | CONTENDER | 627 | Phill Dyne | 19.0 DNC | 10.0 | 19.0 DNC | 19.0 DNC | 67.0 | 67.0 | ||||||||||||||||
18th | CONTENDER | 2491 | Cillian Dyne | 19.0 DNC | 19.0 DNC | 11.0 | 19.0 DNC | 68.0 | 68.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com