Rank | Class | SailNo | HelmName | R1 17 Apr Abnd No Wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 600 / Hornet | 810 | Jake Willars | 23.0 DNC | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 23.0 DNC | 57.0 | 57.0 | |||||||||||||
2nd | SCORPION | 203 | Kev Nicholls | 23.0 DNC | 9.0 | 7.0 | 7.0 | 8.0 | 4.0 | 3.0 | 61.0 | 61.0 | |||||||||||||
3rd | RS 400 | 1525 | Martin Hart | 23.0 DNC | 8.0 | 10.0 | 10.0 | 10.0 | 23.0 DNC | 1.0 | 85.0 | 85.0 | |||||||||||||
4th | RS 400 | 950 | Jon Willars | 23.0 DNC | 23.0 DNC | 8.0 | 2.0 | 5.0 | 3.0 | 23.0 DNC | 87.0 | 87.0 | |||||||||||||
5th | SCORPION | 2049 | Dave Snutch | 23.0 DNC | 23.0 DNC | 4.0 | 6.0 | 4.0 | 23.0 DNC | 4.0 | 87.0 | 87.0 | |||||||||||||
6th | FIREBALL | 15133 | Kevin Hope | 23.0 DNC | 2.0 | 2.0 | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 97.0 | 97.0 | |||||||||||||
7th | FLYING FIFTEEN | 4022 | Will Gardner | 23.0 DNC | 23.0 DNC | 3.0 | 1.0 | 6.0 | 23.0 DNC | 23.0 DNC | 102.0 | 102.0 | |||||||||||||
8th | RS 400 | 1501 | Ken Twemlow | 23.0 DNC | 5.0 | 6.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 111.0 | 111.0 | |||||||||||||
9th | RS 400 | 695 | John Tailby | 23.0 DNC | 1.0 | 23.0 DNC | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 121.0 | 121.0 | |||||||||||||
10th | DEVOTI D-ZERO | 205 | Geoff Norman | 23.0 DNC | 6.0 | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 23.0 DNC | 124.0 | 124.0 | |||||||||||||
11th | CONTENDER | 2491 | Cillian Dyne | 23.0 DNC | 23.0 DNC | 11.0 | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 128.0 | 128.0 | |||||||||||||
12th | SCORPION | 1987 | Adrian Jones | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 11.0 | 23.0 DNC | 23.0 DNC | 135.0 | 135.0 | |||||||||||||
13th | SCORPION | 1989 | John Marshall | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 140.0 | 140.0 | |||||||||||||
14th | FLYING FIFTEEN | 4077 | Paul Ogden | 23.0 DNC | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 141.0 | 141.0 | |||||||||||||
15th | SCORPION | 1997 | R Mason | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 142.0 | 142.0 | |||||||||||||
16th | RS 400 | 1521 | Amy H-Smith | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 143.0 | 143.0 | |||||||||||||
17th | RS 400 | 1246 | Martin Stott | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 145.0 | 145.0 | |||||||||||||
18th | RS 400 | 1336 | John Parr | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 145.0 | 145.0 | |||||||||||||
19th | SCORPION | 1989 | Julian Lloyd | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 147.0 | 147.0 | |||||||||||||
20th | RS 400 | 1122 | J Coupland | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 147.0 | 147.0 | |||||||||||||
21st | CONTENDER | 627 | Phill Dyne | 23.0 DNC | 10.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 148.0 | 148.0 | |||||||||||||
22nd | RS 400 | 1355 | Christine Gill | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 23.0 DNC | 23.0 DNC | 150.0 | 150.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com