Rank | Class | SailNo | HelmName | R1 17 Apr Abnd No Wind | R2 24 Apr | R3 1 May | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 695 | John Tailby | 12.0 DNC | 1.0 | 13.0 | 13.0 | ||||||||||||||||||
2nd | FIREBALL | 15133 | Kevin Hope | 12.0 DNC | 2.0 | 14.0 | 14.0 | ||||||||||||||||||
3rd | FLYING FIFTEEN | 4077 | Paul Ogden | 12.0 DNC | 3.0 | 15.0 | 15.0 | ||||||||||||||||||
4th | RS 600 | 810 | Jake Willars | 12.0 DNC | 4.0 | 16.0 | 16.0 | ||||||||||||||||||
5th | RS 400 | 1501 | Ken Twemlow | 12.0 DNC | 5.0 | 17.0 | 17.0 | ||||||||||||||||||
6th | DEVOTI D-ZERO | 205 | Geoff Norman | 12.0 DNC | 6.0 | 18.0 | 18.0 | ||||||||||||||||||
7th | RS 400 | 1336 | John Parr | 12.0 DNC | 7.0 | 19.0 | 19.0 | ||||||||||||||||||
8th | RS 400 | 1525 | Martin Hart | 12.0 DNC | 8.0 | 20.0 | 20.0 | ||||||||||||||||||
9th | SCORPION | 203 | Kev Nicholls | 12.0 DNC | 9.0 | 21.0 | 21.0 | ||||||||||||||||||
10th | CONTENDER | 627 | Phill Dyne | 12.0 DNC | 10.0 | 22.0 | 22.0 | ||||||||||||||||||
11th | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com